|
Washout Brushes |
Scratch Brushes |
|
|
|
![]() |
|
|
Unmounted Wheel Bristle Brushes |
Mounted Bristle Brushes |
|||
|
|
Grade |
![]() |
Grade | |
| EX-SOFT | EX-SOFT | |||
| SOFT | SOFT | |||
| MEDIUM | MEDIUM | |||
| STIFF | STIFF | |||
|
Unmounted Wire Brushes |
End Bristle Brushes |
||||
|
|
BRASS TYPE |
![]() |
Dia. x Trim L | Grade | |
| CRIMPED | 3/16" x 1/4" | SOFT | |||
| STRAIGHT | 3/16" x 1/4" | STIFF | |||
| STEEL TYPE | 3/16" x 3/8" | SOFT | |||
| CRIMPED | 3/16" x 3/8" | STIFF | |||
| STRAIGHT | |||||
| Mounted Brass Brushes | Mounted Steel Brushes | |||||
|
|
Dia. | TYPE |
![]() |
Dia. | TYPE | |
| 1" | CRIMPED | 1" | CRIMPED | |||
| ¾" | CRIMPED | ¾" | CRIMPED | |||
| ¾" | STRAIGHT | ¾" | STRAIGHT | |||
| 1" | STRAIGHT | 1" | STRAIGHT | |||
|
Bristle Brushes in Hardwood |
|
|
|
STYLE |
| 1A | |
| 1B | |
| 1C | |
| 2A | |
| 2B | |
| 2C | |
| 4A | |
| 4B | |
| 4C | |
|
Tapered Chuck for Brushes |
|
|